Rank 1Bitcoin BTC
- Price
- $75,779.05
- 24 hours
- -0.37%
- 7 days
- -2.93%
- Market cap
- $1.5T
- Volume (24 hours)
- $8.9B
Loading
How the market is made up, and how the largest coins have done.
Loading crypto markets
Data provided by CoinMarketCap.com
Prices in US dollars, updated Nov 8, 2026, 9:21 AM UTC. For personal, non-commercial use. This is information, not investment advice.
Bitcoin
$75,779.05
| Period | Change |
|---|---|
| 24 hours | -0.37% |
| 7 days | -2.93% |
| 30 days | -8.17% |
| 90 days | +16.36% |
| Year to date | -13.41% |
| Past year | -19.82% |
Each bar is the change from the price on that day to now, as reported. There is no price history between these dates, so none is drawn.
Past 24 hours, 25 largest coins
Largest gain
TRON TRX
Largest decline
Bitcoin Cash BCH
2 advancing , 22 declining
Total market cap$2.5T-0.50% in 24 hours
| Group | Share | Market cap | Since yesterday |
|---|---|---|---|
| Bitcoin | 60.0% | $1.5T | +0.08 percentage points |
| Ethereum | 10.8% | $272.9B | 0.00 percentage points |
| All other coins | 29.2% | $741.7B |
Each change is measured from the price on the day shown. Year to date and past year are worked out from two prices, so they are exact for those days.
| $0.99858 |
| -0.01% |
| -0.01% |
| $176.8B |
| $23.5B |
| 4 | BNB BNB | $697.39 | +0.36% | -2.21% | $91.7B | $982.9M |
|---|
| 5 | XRP XRP | $1.16 | -0.98% | -7.31% | $73.7B | $940.9M |
|---|
| 6 | USDC USDC | $0.999788 | 0.00% | +0.01% | $70.5B | $4B |
|---|
| 7 | Solana SOL | $89.02 | -1.14% | -6.88% | $52.6B | $851.1M |
|---|
| 8 | TRON TRX | $0.320179 | +0.53% | +3.20% | $30.4B | $209M |
|---|
| 9 | Zcash ZEC | $1,259.41 | -4.86% | +0.83% | $21.4B | $724.1M |
|---|
| 10 | Hyperliquid HYPE | $76.82 | -2.37% | -12.42% | $19.4B | $445.2M |
|---|
| 11 | Monero XMR | $598.39 | -2.24% | -0.88% | $11.3B | $80.5M |
|---|
| 12 | Dogecoin DOGE | $0.070741 | -1.73% | -6.61% | $11.1B | $229.3M |
|---|
| 13 | UNUS SED LEO LEO | $9.31 | -0.15% | -0.85% | $8.6B | $965.3K |
|---|
| 14 | Chainlink LINK | $10.71 | -1.16% | -8.80% | $8B | $139.9M |
|---|
| 15 | Cardano ADA | $0.179128 | -2.48% | -7.26% | $6.6B | $103.3M |
|---|
| 16 | Stellar XLM | $0.149915 | -2.30% | -11.28% | $5.3B | $78.3M |
|---|
| 17 | Bitcoin Cash BCH | $245.26 | -5.82% | -13.63% | $4.9B | $143.6M |
|---|
| 18 | Ethena USDe USDe | $0.998746 | -0.03% | +0.02% | $4.9B | $13.9M |
|---|
| 19 | NEAR Protocol NEAR | $3.69 | -0.99% | -15.87% | $4.8B | $301.2M |
|---|
| 20 | Dai DAI | $0.999293 | -0.05% | -0.02% | $4.5B | $11.9M |
|---|
| 21 | Uniswap UNI | $7.02 | -0.09% | -3.49% | $4.4B | $286.7M |
|---|
| 22 | Litecoin LTC | $51.76 | -1.01% | -7.76% | $4B | $117.2M |
|---|
| 23 | Canton CC | $0.092457 | -1.88% | -4.98% | $3.7B | $13.3M |
|---|
| 24 | Avalanche AVAX | $8.14 | -2.08% | -7.46% | $3.6B | $160.4M |
|---|
| 25 | Sui SUI | $0.847087 | -2.09% | -6.36% | $3.5B | $161.4M |
|---|
Stablecoins and DeFi tokens are also counted among the coins above, so these rows overlap the table above and each other. Do not add them up.
| Group | Share | Market cap |
|---|---|---|
| Stablecoins | 10.8% | $272.9B |
| DeFi tokens | 2.9% | $74.5B |
| +16.05% |
| -24.76% |
| -28.20% |
| 3 | Tether USDt USDT | $0.99858 | -0.06% | -0.05% | +0.01% | -0.05% |
|---|
| 4 | BNB BNB | $697.39 | -6.06% | +15.49% | -19.21% | -23.80% |
|---|
| 5 | XRP XRP | $1.16 | -17.15% | +12.31% | -36.92% | -48.28% |
|---|
| 6 | USDC USDC | $0.999788 | -0.01% | 0.00% | +0.01% | -0.02% |
|---|
| 7 | Solana SOL | $89.02 | -19.41% | +15.73% | -28.49% | -35.84% |
|---|
| 8 | TRON TRX | $0.320179 | -3.61% | -3.09% | +12.63% | +9.48% |
|---|
| 9 | Zcash ZEC | $1,259.41 | +2.65% | +147.33% | +145.74% | +107.85% |
|---|
| 10 | Hyperliquid HYPE | $76.82 | -10.60% | +40.59% | +202.07% | +105.31% |
|---|